STT | Số ĐT | Cước Tối Thiểu | Số Tháng Cam Kết |
---|---|---|---|
1 | 3525012 | 300,000 | 12 |
2 | 3525068 | 150,000 | 12 |
3 | 3525234 | 300,000 | 12 |
4 | 3525333 | 200,000 | 12 |
5 | 3525345 | 300,000 | 12 |
6 | 3525479 | 150,000 | 12 |
7 | 3525500 | 200,000 | 12 |
8 | 3525511 | 200,000 | 12 |
9 | 3525522 | 200,000 | 12 |
10 | 3525533 | 200,000 | 12 |
11 | 3525544 | 200,000 | 12 |
12 | 3525552 | 300,000 | 12 |
13 | 3525577 | 200,000 | 12 |
14 | 3525588 | 200,000 | 12 |
15 | 3527079 | 150,000 | 12 |
16 | 3527123 | 300,000 | 12 |
17 | 3527179 | 150,000 | 12 |
18 | 3527234 | 300,000 | 12 |
19 | 3527268 | 150,000 | 12 |
20 | 3527279 | 150,000 | 12 |
21 | 3527368 | 150,000 | 12 |
22 | 3527479 | 150,000 | 12 |
23 | 3527567 | 300,000 | 12 |
24 | 3527679 | 150,000 | 12 |
25 | 3527700 | 200,000 | 12 |
26 | 3527711 | 200,000 | 12 |
27 | 3527722 | 200,000 | 12 |
28 | 3527733 | 200,000 | 12 |
29 | 3527744 | 200,000 | 12 |
30 | 3527752 | 300,000 | 12 |
31 | 3527755 | 200,000 | 12 |
32 | 3527766 | 200,000 | 12 |
33 | 3527768 | 150,000 | 12 |
34 | 3527868 | 150,000 | 12 |
35 | 3532012 | 300,000 | 12 |
36 | 3532068 | 150,000 | 12 |
37 | 3532079 | 150,000 | 12 |
38 | 3532123 | 300,000 | 12 |
39 | 3532168 | 150,000 | 12 |
40 | 3532179 | 150,000 | 12 |
41 | 3532200 | 200,000 | 12 |
42 | 3532211 | 200,000 | 12 |
43 | 3532233 | 200,000 | 12 |
44 | 3532234 | 300,000 | 12 |
45 | 3532244 | 200,000 | 12 |
46 | 3532253 | 300,000 | 12 |
47 | 3532255 | 200,000 | 12 |
48 | 3532266 | 200,000 | 12 |
49 | 3532268 | 150,000 | 12 |
50 | 3532277 | 200,000 | 12 |
51 | 3532279 | 150,000 | 12 |
52 | 3532345 | 300,000 | 12 |
53 | 3532479 | 150,000 | 12 |
54 | 3532567 | 300,000 | 12 |
55 | 3532579 | 150,000 | 12 |
56 | 3532668 | 150,000 | 12 |
57 | 3532678 | 300,000 | 12 |
58 | 3532679 | 150,000 | 12 |
59 | 3532768 | 150,000 | 12 |
60 | 3532868 | 150,000 | 12 |
61 | 3532879 | 150,000 | 12 |
62 | 3532968 | 150,000 | 12 |
63 | 3532979 | 150,000 | 12 |
64 | 3610011 | 200,000 | 12 |
65 | 3610012 | 300,000 | 12 |
66 | 3610033 | 200,000 | 12 |
67 | 3610044 | 200,000 | 12 |
68 | 3610066 | 200,000 | 12 |
69 | 3610077 | 200,000 | 12 |
70 | 3610222 | 300,000 | 12 |
71 | 3610234 | 300,000 | 12 |
72 | 3610268 | 150,000 | 12 |
73 | 3610368 | 150,000 | 12 |
74 | 3610456 | 300,000 | 12 |
75 | 3610479 | 150,000 | 12 |
76 | 3610567 | 300,000 | 12 |
77 | 3610568 | 150,000 | 12 |
78 | 3610579 | 150,000 | 12 |
79 | 3610668 | 150,000 | 12 |
80 | 3610678 | 300,000 | 12 |
81 | 3610679 | 150,000 | 12 |
82 | 3610779 | 150,000 | 12 |
83 | 3610879 | 150,000 | 12 |
84 | 3610979 | 150,000 | 12 |
85 | 3611079 | 150,000 | 12 |
86 | 3611100 | 200,000 | 12 |
87 | 3611133 | 200,000 | 12 |
88 | 3611166 | 200,000 | 12 |
89 | 3611177 | 200,000 | 12 |
90 | 3611212 | 100,000 | 12 |
91 | 3611268 | 150,000 | 12 |
92 | 3611279 | 150,000 | 12 |
93 | 3611313 | 100,000 | 12 |
94 | 3611345 | 300,000 | 12 |
95 | 3611368 | 150,000 | 12 |
96 | 3611379 | 150,000 | 12 |
97 | 3611444 | 200,000 | 12 |
98 | 3611468 | 150,000 | 12 |
99 | 3611479 | 150,000 | 12 |
100 | 3611568 | 150,000 | 12 |
101 | 3611579 | 150,000 | 12 |
102 | 3611612 | 200,000 | 12 |
103 | 3611678 | 300,000 | 12 |
104 | 3611679 | 150,000 | 12 |
105 | 3611717 | 100,000 | 12 |
106 | 3611818 | 100,000 | 12 |
107 | 3611879 | 150,000 | 12 |
108 | 3611968 | 150,000 | 12 |
109 | 3612012 | 300,000 | 12 |
110 | 3612020 | 100,000 | 12 |
111 | 3612068 | 150,000 | 12 |
112 | 3612123 | 300,000 | 12 |
113 | 3612179 | 150,000 | 12 |
114 | 3612200 | 200,000 | 12 |
115 | 3612211 | 200,000 | 12 |
116 | 3612216 | 100,000 | 12 |
117 | 3612234 | 300,000 | 12 |
118 | 3612244 | 200,000 | 12 |
119 | 3612255 | 200,000 | 12 |
120 | 3612268 | 150,000 | 12 |
121 | 3612279 | 150,000 | 12 |
122 | 3612299 | 200,000 | 12 |
123 | 3612379 | 150,000 | 12 |
124 | 3612468 | 150,000 | 12 |
125 | 3612525 | 100,000 | 12 |
126 | 3612568 | 150,000 | 12 |
127 | 3612579 | 150,000 | 12 |
128 | 3612668 | 150,000 | 12 |
129 | 3612727 | 100,000 | 12 |
130 | 3612779 | 150,000 | 12 |
131 | 3612929 | 100,000 | 12 |
132 | 3612968 | 150,000 | 12 |
133 | 3627000 | 200,000 | 12 |
134 | 3627012 | 300,000 | 12 |
135 | 3627068 | 150,000 | 12 |
136 | 3627070 | 100,000 | 12 |
137 | 3627079 | 150,000 | 12 |
138 | 3627111 | 200,000 | 12 |
139 | 3627123 | 300,000 | 12 |
140 | 3627168 | 150,000 | 12 |
141 | 3627171 | 100,000 | 12 |
142 | 3627179 | 150,000 | 12 |
143 | 3627222 | 300,000 | 12 |
144 | 3627234 | 300,000 | 12 |
145 | 3627268 | 150,000 | 12 |
146 | 3627272 | 100,000 | 12 |
147 | 3627279 | 150,000 | 12 |
148 | 3627368 | 150,000 | 12 |
149 | 3627373 | 100,000 | 12 |
150 | 3627379 | 150,000 | 12 |
151 | 3627444 | 200,000 | 12 |
152 | 3627456 | 300,000 | 12 |
153 | 3627468 | 150,000 | 12 |
154 | 3627474 | 100,000 | 12 |
155 | 3627479 | 150,000 | 12 |
156 | 3627678 | 300,000 | 12 |
157 | 3627700 | 200,000 | 12 |
158 | 3627711 | 200,000 | 12 |
159 | 3627722 | 200,000 | 12 |
160 | 3627733 | 200,000 | 12 |
161 | 3627744 | 200,000 | 12 |
162 | 3627755 | 200,000 | 12 |
163 | 3627762 | 300,000 | 12 |
164 | 3627766 | 200,000 | 12 |
165 | 3627768 | 150,000 | 12 |
166 | 3627868 | 150,000 | 12 |
167 | 3627878 | 200,000 | 12 |
168 | 3627968 | 150,000 | 12 |
169 | 3629012 | 300,000 | 12 |
170 | 3629068 | 150,000 | 12 |
171 | 3629079 | 150,000 | 12 |
172 | 3629090 | 100,000 | 12 |
173 | 3629123 | 300,000 | 12 |
174 | 3629168 | 150,000 | 12 |
175 | 3629191 | 100,000 | 12 |
176 | 3629234 | 300,000 | 12 |
177 | 3629268 | 150,000 | 12 |
178 | 3629279 | 150,000 | 12 |
179 | 3629292 | 100,000 | 12 |
180 | 3629345 | 300,000 | 12 |
181 | 3629368 | 150,000 | 12 |
182 | 3629379 | 150,000 | 12 |
183 | 3629393 | 100,000 | 12 |
184 | 3629456 | 300,000 | 12 |
185 | 3629468 | 150,000 | 12 |
186 | 3629479 | 150,000 | 12 |
187 | 3629494 | 100,000 | 12 |
188 | 3629567 | 300,000 | 12 |
189 | 3629568 | 150,000 | 12 |
190 | 3629579 | 150,000 | 12 |
191 | 3629595 | 100,000 | 12 |
192 | 3629668 | 150,000 | 12 |
193 | 3629678 | 300,000 | 12 |
194 | 3629679 | 150,000 | 12 |
195 | 3629696 | 100,000 | 12 |
196 | 3629768 | 150,000 | 12 |
197 | 3629797 | 100,000 | 12 |
198 | 3629879 | 150,000 | 12 |
199 | 3629898 | 200,000 | 12 |
200 | 3629900 | 200,000 | 12 |
201 | 3629911 | 200,000 | 12 |
202 | 3629922 | 200,000 | 12 |
203 | 3629933 | 200,000 | 12 |
204 | 3629944 | 200,000 | 12 |
205 | 3629955 | 200,000 | 12 |
206 | 3629966 | 200,000 | 12 |
207 | 3629968 | 150,000 | 12 |
208 | 3629977 | 200,000 | 12 |
209 | 3629979 | 150,000 | 12 |
210 | 3633000 | 200,000 | 12 |
211 | 3633012 | 300,000 | 12 |
212 | 3633030 | 100,000 | 12 |
213 | 3633079 | 150,000 | 12 |
214 | 3633123 | 300,000 | 12 |
215 | 3633131 | 100,000 | 12 |
216 | 3633168 | 150,000 | 12 |
217 | 3633232 | 100,000 | 12 |
218 | 3633279 | 150,000 | 12 |
219 | 3633300 | 200,000 | 12 |
220 | 3633311 | 200,000 | 12 |
221 | 3633322 | 200,000 | 12 |
222 | 3633344 | 200,000 | 12 |
223 | 3633345 | 300,000 | 12 |
224 | 3633355 | 200,000 | 12 |
225 | 3633368 | 150,000 | 12 |
226 | 3633377 | 200,000 | 12 |
227 | 3633434 | 100,000 | 12 |
228 | 3633468 | 150,000 | 12 |
229 | 3633479 | 150,000 | 12 |
230 | 3633567 | 300,000 | 12 |
231 | 3633634 | 200,000 | 12 |
232 | 3633768 | 150,000 | 12 |
233 | 3633968 | 150,000 | 12 |
234 | 3636000 | 200,000 | 12 |
235 | 3636012 | 300,000 | 12 |
236 | 3636060 | 100,000 | 12 |
237 | 3636068 | 150,000 | 12 |
238 | 3636079 | 150,000 | 12 |
239 | 3636123 | 300,000 | 12 |
240 | 3636161 | 100,000 | 12 |
241 | 3636168 | 150,000 | 12 |
242 | 3636179 | 150,000 | 12 |
243 | 3636222 | 300,000 | 12 |
244 | 3636234 | 300,000 | 12 |
245 | 3636262 | 100,000 | 12 |
246 | 3636268 | 150,000 | 12 |
247 | 3636279 | 150,000 | 12 |
248 | 3636345 | 300,000 | 12 |
249 | 3636379 | 150,000 | 12 |
250 | 3636456 | 300,000 | 12 |
251 | 3636464 | 100,000 | 12 |
252 | 3636468 | 150,000 | 12 |
253 | 3636479 | 150,000 | 12 |
254 | 3636567 | 300,000 | 12 |
255 | 3636568 | 150,000 | 12 |
256 | 3636579 | 150,000 | 12 |
257 | 3636600 | 200,000 | 12 |
258 | 3636611 | 200,000 | 12 |
259 | 3636622 | 200,000 | 12 |
260 | 3636633 | 200,000 | 12 |
261 | 3636637 | 200,000 | 12 |
262 | 3636644 | 200,000 | 12 |
263 | 3636655 | 200,000 | 12 |
264 | 3636663 | 300,000 | 12 |
265 | 3636677 | 200,000 | 12 |
266 | 3636767 | 100,000 | 12 |
267 | 3641010 | 100,000 | 12 |
268 | 3641068 | 150,000 | 12 |
269 | 3641079 | 150,000 | 12 |
270 | 3641122 | 200,000 | 12 |
271 | 3641123 | 300,000 | 12 |
272 | 3641133 | 200,000 | 12 |
273 | 3641146 | 100,000 | 12 |
274 | 3641166 | 200,000 | 12 |
275 | 3641177 | 200,000 | 12 |
276 | 3641199 | 200,000 | 12 |
277 | 3641222 | 300,000 | 12 |
278 | 3641268 | 150,000 | 12 |
279 | 3641279 | 150,000 | 12 |
280 | 3641379 | 150,000 | 12 |
281 | 3641414 | 100,000 | 12 |
282 | 3641456 | 300,000 | 12 |
283 | 3641468 | 150,000 | 12 |
284 | 3641568 | 150,000 | 12 |
285 | 3641579 | 150,000 | 12 |
286 | 3641616 | 100,000 | 12 |
287 | 3641678 | 300,000 | 12 |
288 | 3641717 | 100,000 | 12 |
289 | 3641768 | 150,000 | 12 |
290 | 3641789 | 300,000 | 12 |
291 | 3641868 | 150,000 | 12 |
292 | 3641879 | 150,000 | 12 |
293 | 3641979 | 150,000 | 12 |
294 | 3642012 | 300,000 | 12 |
295 | 3642068 | 150,000 | 12 |
296 | 3642079 | 150,000 | 12 |
297 | 3642123 | 300,000 | 12 |
298 | 3642168 | 150,000 | 12 |
299 | 3642179 | 150,000 | 12 |
300 | 3642200 | 200,000 | 12 |
301 | 3642211 | 200,000 | 12 |
302 | 3642233 | 200,000 | 12 |
303 | 3642234 | 300,000 | 12 |
304 | 3642244 | 200,000 | 12 |
305 | 3642246 | 100,000 | 12 |
306 | 3642255 | 200,000 | 12 |
307 | 3642264 | 300,000 | 12 |
308 | 3642266 | 200,000 | 12 |
309 | 3642268 | 150,000 | 12 |
310 | 3642277 | 200,000 | 12 |
311 | 3642279 | 150,000 | 12 |
312 | 3642288 | 200,000 | 12 |
313 | 3642299 | 200,000 | 12 |
314 | 3642345 | 300,000 | 12 |
315 | 3642368 | 150,000 | 12 |
316 | 3642379 | 150,000 | 12 |
317 | 3642456 | 300,000 | 12 |
318 | 3642468 | 150,000 | 12 |
319 | 3642479 | 150,000 | 12 |
320 | 3642567 | 300,000 | 12 |
321 | 3642568 | 150,000 | 12 |
322 | 3642579 | 150,000 | 12 |
323 | 3642643 | 200,000 | 12 |
324 | 3642668 | 150,000 | 12 |
325 | 3642678 | 300,000 | 12 |
326 | 3642679 | 150,000 | 12 |
327 | 3642768 | 150,000 | 12 |
328 | 3642779 | 150,000 | 12 |
329 | 3642868 | 150,000 | 12 |
330 | 3642879 | 150,000 | 12 |
331 | 3642968 | 150,000 | 12 |
332 | 3642979 | 150,000 | 12 |
333 | 3643000 | 200,000 | 12 |
334 | 3643079 | 150,000 | 12 |
335 | 3643111 | 200,000 | 12 |
336 | 3643268 | 150,000 | 12 |
337 | 3643279 | 150,000 | 12 |
338 | 3643300 | 200,000 | 12 |
339 | 3643311 | 200,000 | 12 |
340 | 3643345 | 300,000 | 12 |
341 | 3643346 | 100,000 | 12 |
342 | 3643355 | 200,000 | 12 |
343 | 3643364 | 300,000 | 12 |
344 | 3643366 | 200,000 | 12 |
345 | 3643379 | 150,000 | 12 |
346 | 3643388 | 200,000 | 12 |
347 | 3643399 | 200,000 | 12 |
348 | 3643679 | 150,000 | 12 |
349 | 3643768 | 150,000 | 12 |
350 | 3643779 | 150,000 | 12 |
351 | 3643838 | 100,000 | 12 |
352 | 3643868 | 150,000 | 12 |
353 | 3643879 | 150,000 | 12 |
354 | 3643968 | 150,000 | 12 |
355 | 3644068 | 150,000 | 12 |
356 | 3644079 | 150,000 | 12 |
357 | 3644111 | 200,000 | 12 |
358 | 3644179 | 150,000 | 12 |
359 | 3644234 | 300,000 | 12 |
360 | 3644268 | 150,000 | 12 |
361 | 3644279 | 150,000 | 12 |
362 | 3644345 | 300,000 | 12 |
363 | 3644368 | 150,000 | 12 |
364 | 3644411 | 200,000 | 12 |
365 | 3644422 | 200,000 | 12 |
366 | 3644446 | 100,000 | 12 |
367 | 3644455 | 200,000 | 12 |
368 | 3644464 | 300,000 | 12 |
369 | 3644466 | 200,000 | 12 |
370 | 3644468 | 150,000 | 12 |
371 | 3644477 | 200,000 | 12 |
372 | 3644479 | 150,000 | 12 |
373 | 3644488 | 200,000 | 12 |
374 | 3644499 | 200,000 | 12 |
375 | 3644568 | 150,000 | 12 |
376 | 3644579 | 150,000 | 12 |
377 | 3644679 | 150,000 | 12 |
378 | 3644768 | 150,000 | 12 |
379 | 3644779 | 150,000 | 12 |
380 | 3644868 | 150,000 | 12 |
381 | 3644879 | 150,000 | 12 |
382 | 3644968 | 150,000 | 12 |
383 | 3645012 | 300,000 | 12 |
384 | 3645068 | 150,000 | 12 |
385 | 3645079 | 150,000 | 12 |
386 | 3645168 | 150,000 | 12 |
387 | 3645179 | 150,000 | 12 |
388 | 3645234 | 300,000 | 12 |
389 | 3645268 | 150,000 | 12 |
390 | 3645345 | 300,000 | 12 |
391 | 3645368 | 150,000 | 12 |
392 | 3645456 | 300,000 | 12 |
393 | 3645468 | 150,000 | 12 |
394 | 3645479 | 150,000 | 12 |
395 | 3645500 | 200,000 | 12 |
396 | 3645511 | 200,000 | 12 |
397 | 3645522 | 200,000 | 12 |
398 | 3645533 | 200,000 | 12 |
399 | 3645544 | 200,000 | 12 |
400 | 3645546 | 100,000 | 12 |
401 | 3645564 | 300,000 | 12 |
402 | 3645567 | 300,000 | 12 |
403 | 3645568 | 150,000 | 12 |
404 | 3645577 | 200,000 | 12 |
405 | 3645579 | 150,000 | 12 |
406 | 3645588 | 200,000 | 12 |
407 | 3645599 | 200,000 | 12 |
408 | 3645646 | 200,000 | 12 |
409 | 3645668 | 150,000 | 12 |
410 | 3645679 | 150,000 | 12 |
411 | 3645768 | 150,000 | 12 |
412 | 3645779 | 150,000 | 12 |
413 | 3645868 | 150,000 | 12 |
414 | 3645879 | 150,000 | 12 |
415 | 3645968 | 150,000 | 12 |
416 | 3645979 | 150,000 | 12 |
417 | 3646012 | 300,000 | 12 |
418 | 3646068 | 150,000 | 12 |
419 | 3646079 | 150,000 | 12 |
420 | 3646123 | 300,000 | 12 |
421 | 3646179 | 150,000 | 12 |
422 | 3646279 | 150,000 | 12 |
423 | 3646345 | 300,000 | 12 |
424 | 3646456 | 300,000 | 12 |
425 | 3646468 | 150,000 | 12 |
426 | 3646479 | 150,000 | 12 |
427 | 3646568 | 150,000 | 12 |
428 | 3646579 | 150,000 | 12 |
429 | 3646600 | 200,000 | 12 |
430 | 3646611 | 200,000 | 12 |
431 | 3646622 | 200,000 | 12 |
432 | 3646633 | 200,000 | 12 |
433 | 3646644 | 200,000 | 12 |
434 | 3646655 | 200,000 | 12 |
435 | 3646664 | 300,000 | 12 |
436 | 3646677 | 200,000 | 12 |
437 | 3646678 | 300,000 | 12 |
438 | 3646679 | 150,000 | 12 |
439 | 3646779 | 150,000 | 12 |
440 | 3646968 | 150,000 | 12 |
441 | 3648068 | 150,000 | 12 |
442 | 3648123 | 300,000 | 12 |
443 | 3648222 | 300,000 | 12 |
444 | 3648268 | 150,000 | 12 |
445 | 3648279 | 150,000 | 12 |
446 | 3648345 | 300,000 | 12 |
447 | 3648368 | 150,000 | 12 |
448 | 3648379 | 150,000 | 12 |
449 | 3648456 | 300,000 | 12 |
450 | 3648479 | 150,000 | 12 |
451 | 3648567 | 300,000 | 12 |
452 | 3648568 | 150,000 | 12 |
453 | 3648579 | 150,000 | 12 |
454 | 3648649 | 200,000 | 12 |
455 | 3648668 | 150,000 | 12 |
456 | 3648678 | 300,000 | 12 |
457 | 3648679 | 150,000 | 12 |
458 | 3648768 | 150,000 | 12 |
459 | 3648779 | 150,000 | 12 |
460 | 3648800 | 200,000 | 12 |
461 | 3648811 | 200,000 | 12 |
462 | 3648822 | 200,000 | 12 |
463 | 3648833 | 200,000 | 12 |
464 | 3648844 | 200,000 | 12 |
465 | 3648846 | 100,000 | 12 |
466 | 3648855 | 200,000 | 12 |
467 | 3648864 | 300,000 | 12 |
468 | 3648866 | 200,000 | 12 |
469 | 3648877 | 200,000 | 12 |
470 | 3648879 | 150,000 | 12 |
471 | 3648968 | 150,000 | 12 |
472 | 3648979 | 150,000 | 12 |
473 | 3649068 | 150,000 | 12 |
474 | 3649111 | 200,000 | 12 |
475 | 3649168 | 150,000 | 12 |
476 | 3649179 | 150,000 | 12 |
477 | 3649222 | 300,000 | 12 |
478 | 3649234 | 300,000 | 12 |
479 | 3649268 | 150,000 | 12 |
480 | 3649279 | 150,000 | 12 |
481 | 3649368 | 150,000 | 12 |
482 | 3649456 | 300,000 | 12 |
483 | 3649468 | 150,000 | 12 |
484 | 3649479 | 150,000 | 12 |
485 | 3649555 | 300,000 | 12 |
486 | 3649567 | 300,000 | 12 |
487 | 3649568 | 150,000 | 12 |
488 | 3649678 | 300,000 | 12 |
489 | 3649679 | 150,000 | 12 |
490 | 3649768 | 150,000 | 12 |
491 | 3649777 | 200,000 | 12 |
492 | 3649868 | 150,000 | 12 |
493 | 3649879 | 150,000 | 12 |
494 | 3649900 | 200,000 | 12 |
495 | 3649911 | 200,000 | 12 |
496 | 3649922 | 200,000 | 12 |
497 | 3649944 | 200,000 | 12 |
498 | 3649955 | 200,000 | 12 |
499 | 3649968 | 150,000 | 12 |
500 | 3649979 | 150,000 | 12 |
501 | 3649988 | 200,000 | 12 |
502 | 3650011 | 200,000 | 12 |
503 | 3650012 | 300,000 | 12 |
504 | 3650033 | 200,000 | 12 |
505 | 3650055 | 200,000 | 12 |
506 | 3650056 | 100,000 | 12 |
507 | 3650065 | 300,000 | 12 |
508 | 3650068 | 150,000 | 12 |
509 | 3650077 | 200,000 | 12 |
510 | 3650088 | 200,000 | 12 |
511 | 3650222 | 300,000 | 12 |
512 | 3650234 | 300,000 | 12 |
513 | 3650268 | 150,000 | 12 |
514 | 3650345 | 300,000 | 12 |
515 | 3650368 | 150,000 | 12 |
516 | 3650379 | 150,000 | 12 |
517 | 3650456 | 300,000 | 12 |
518 | 3650468 | 150,000 | 12 |
519 | 3650479 | 150,000 | 12 |
520 | 3650567 | 300,000 | 12 |
521 | 3650568 | 150,000 | 12 |
522 | 3650579 | 150,000 | 12 |
523 | 3650651 | 200,000 | 12 |
524 | 3650668 | 150,000 | 12 |
525 | 3650679 | 150,000 | 12 |
526 | 3650768 | 150,000 | 12 |
527 | 3650779 | 150,000 | 12 |
528 | 3650868 | 150,000 | 12 |
529 | 3650879 | 150,000 | 12 |
530 | 3650968 | 150,000 | 12 |
531 | 3650979 | 150,000 | 12 |
532 | 3651012 | 300,000 | 12 |
533 | 3651068 | 150,000 | 12 |
534 | 3651100 | 200,000 | 12 |
535 | 3651122 | 200,000 | 12 |
536 | 3651133 | 200,000 | 12 |
537 | 3651155 | 200,000 | 12 |
538 | 3651166 | 200,000 | 12 |
539 | 3651168 | 150,000 | 12 |
540 | 3651177 | 200,000 | 12 |
541 | 3651188 | 200,000 | 12 |
542 | 3651268 | 150,000 | 12 |
543 | 3651279 | 150,000 | 12 |
544 | 3651345 | 300,000 | 12 |
545 | 3651456 | 300,000 | 12 |
546 | 3651468 | 150,000 | 12 |
547 | 3651568 | 150,000 | 12 |
548 | 3651579 | 150,000 | 12 |
549 | 3651668 | 150,000 | 12 |
550 | 3651679 | 150,000 | 12 |
551 | 3651768 | 150,000 | 12 |
552 | 3651777 | 200,000 | 12 |
553 | 3651779 | 150,000 | 12 |
554 | 3651868 | 150,000 | 12 |
555 | 3651879 | 150,000 | 12 |
556 | 3651979 | 150,000 | 12 |
557 | 3652068 | 150,000 | 12 |
558 | 3652168 | 150,000 | 12 |
559 | 3652179 | 150,000 | 12 |
560 | 3652200 | 200,000 | 12 |
561 | 3652234 | 300,000 | 12 |
562 | 3652244 | 200,000 | 12 |
563 | 3652266 | 200,000 | 12 |
564 | 3652268 | 150,000 | 12 |
565 | 3652299 | 200,000 | 12 |
566 | 3652345 | 300,000 | 12 |
567 | 3652368 | 150,000 | 12 |
568 | 3652379 | 150,000 | 12 |
569 | 3652456 | 300,000 | 12 |
570 | 3652468 | 150,000 | 12 |
571 | 3652668 | 150,000 | 12 |
572 | 3652768 | 150,000 | 12 |
573 | 3652779 | 150,000 | 12 |
574 | 3652968 | 150,000 | 12 |
575 | 3652979 | 150,000 | 12 |
576 | 3653012 | 300,000 | 12 |
577 | 3653068 | 150,000 | 12 |
578 | 3653123 | 300,000 | 12 |
579 | 3653179 | 150,000 | 12 |
580 | 3653234 | 300,000 | 12 |
581 | 3653268 | 150,000 | 12 |
582 | 3653279 | 150,000 | 12 |
583 | 3653300 | 200,000 | 12 |
584 | 3653311 | 200,000 | 12 |
585 | 3653322 | 200,000 | 12 |
586 | 3653344 | 200,000 | 12 |
587 | 3653345 | 300,000 | 12 |
588 | 3653355 | 200,000 | 12 |
589 | 3653356 | 100,000 | 12 |
590 | 3653365 | 300,000 | 12 |
591 | 3653366 | 200,000 | 12 |
592 | 3653368 | 150,000 | 12 |
593 | 3653377 | 200,000 | 12 |
594 | 3653379 | 150,000 | 12 |
595 | 3653388 | 200,000 | 12 |
596 | 3653456 | 300,000 | 12 |
597 | 3653468 | 150,000 | 12 |
598 | 3653479 | 150,000 | 12 |
599 | 3653567 | 300,000 | 12 |
600 | 3653568 | 150,000 | 12 |
601 | 3653579 | 150,000 | 12 |
602 | 3653668 | 150,000 | 12 |
603 | 3653678 | 300,000 | 12 |
604 | 3653679 | 150,000 | 12 |
605 | 3653768 | 150,000 | 12 |
606 | 3653779 | 150,000 | 12 |
607 | 3653868 | 150,000 | 12 |
608 | 3653879 | 150,000 | 12 |
609 | 3655111 | 200,000 | 12 |
610 | 3655123 | 300,000 | 12 |
611 | 3655179 | 150,000 | 12 |
612 | 3655234 | 300,000 | 12 |
613 | 3655268 | 150,000 | 12 |
614 | 3655345 | 300,000 | 12 |
615 | 3655456 | 300,000 | 12 |
616 | 3655479 | 150,000 | 12 |
617 | 3655500 | 200,000 | 12 |
618 | 3655511 | 200,000 | 12 |
619 | 3655522 | 200,000 | 12 |
620 | 3655533 | 200,000 | 12 |
621 | 3655544 | 200,000 | 12 |
622 | 3655556 | 100,000 | 12 |
623 | 3655577 | 200,000 | 12 |
624 | 3655579 | 150,000 | 12 |
625 | 3655656 | 200,000 | 12 |
626 | 3655679 | 150,000 | 12 |
627 | 3655768 | 150,000 | 12 |
628 | 3655779 | 150,000 | 12 |
629 | 3655868 | 150,000 | 12 |
630 | 3655879 | 150,000 | 12 |
631 | 3655968 | 150,000 | 12 |
632 | 3655979 | 150,000 | 12 |
633 | 3656000 | 200,000 | 12 |
634 | 3656012 | 300,000 | 12 |
635 | 3656068 | 150,000 | 12 |
636 | 3656079 | 150,000 | 12 |
637 | 3656123 | 300,000 | 12 |
638 | 3656168 | 150,000 | 12 |
639 | 3656179 | 150,000 | 12 |
640 | 3656234 | 300,000 | 12 |
641 | 3656268 | 150,000 | 12 |
642 | 3656279 | 150,000 | 12 |
643 | 3656345 | 300,000 | 12 |
644 | 3656379 | 150,000 | 12 |
645 | 3656468 | 150,000 | 12 |
646 | 3656479 | 150,000 | 12 |
647 | 3656567 | 300,000 | 12 |
648 | 3656600 | 200,000 | 12 |
649 | 3656611 | 200,000 | 12 |
650 | 3656622 | 200,000 | 12 |
651 | 3656633 | 200,000 | 12 |
652 | 3656644 | 200,000 | 12 |
653 | 3656655 | 200,000 | 12 |
654 | 3656657 | 200,000 | 12 |
655 | 3656665 | 300,000 | 12 |
656 | 3656677 | 200,000 | 12 |
657 | 3656679 | 150,000 | 12 |
658 | 3656779 | 150,000 | 12 |
659 | 3656879 | 150,000 | 12 |
660 | 3656968 | 150,000 | 12 |
661 | 3658068 | 150,000 | 12 |
662 | 3658111 | 200,000 | 12 |
663 | 3658168 | 150,000 | 12 |
664 | 3658179 | 150,000 | 12 |
665 | 3658268 | 150,000 | 12 |
666 | 3658279 | 150,000 | 12 |
667 | 3658333 | 200,000 | 12 |
668 | 3658368 | 150,000 | 12 |
669 | 3658444 | 200,000 | 12 |
670 | 3658468 | 150,000 | 12 |
671 | 3658479 | 150,000 | 12 |
672 | 3658567 | 300,000 | 12 |
673 | 3658568 | 150,000 | 12 |
674 | 3658659 | 200,000 | 12 |
675 | 3658679 | 150,000 | 12 |
676 | 3658779 | 150,000 | 12 |
677 | 3658800 | 200,000 | 12 |
678 | 3658811 | 200,000 | 12 |
679 | 3658833 | 200,000 | 12 |
680 | 3658844 | 200,000 | 12 |
681 | 3658856 | 100,000 | 12 |
682 | 3658865 | 300,000 | 12 |
683 | 3658866 | 200,000 | 12 |
684 | 3658868 | 150,000 | 12 |
